Limited time offer: Connecticut Home Energy Solutions (HES) program for a reduced co-pay amount starting at $75. Learn more...
When the utility power fails, the automatic transfer switch (ATS) signals the generator to produce electricity for the pre-selected circuits.
At the same time, the ATS safely closes off the utility line to prevent dangerous electrical "back-fee" that could harm or even kill someone repairing the utility line.
When power does return, the ATS then disconnects the generator and re-opens the utility line for normal power operations.
The transfer switch monitors utility power and signals the generator to start when utility power is interrupted. When utility power returns, the transfer switch returns the electrical load from the generator back to the utility. This ensures your most important electrical loads are powered, within seconds, even when you’re away. Unlike other pre-packaged systems, GUARDIAN includes an automatic transfer switch as standard equipment with all models.
This transfer switch is the difference between a truly automatic generator set and just another generator. No toggles to flip, no knobs to turn, no extension cords to run when you lose utility power. You will have the comfort and peace-of-mind knowing that your GUARDIAN standby generator does everything for you... automatically.
These transfer switches are also available for liquid-cooled models or as an alternative to be purchased separately.
| Model Number | RTS-N-100A3 | RTS-N-200A3 |
| No. of Poles | 2 | 2 |
| Current Rating (amps) | 100 | 200 |
| 60 Hz Phase | Single | Single |
| Voltage Rating (VAC) | 250 | 250 |
| Utility Voltage Monitor (fixed) | ||
| Pickup | 70% | 70% |
| Dropout | 60% | 60% |
| Return to Utility | 15 seconds | 15 seconds |
| Exerciser 15 min. weekly * | Standard | Standard |
| UL 1008 Listed | Standard | Standard |
| Dimensions (H" x W" x D") | 20x15x7 | 20x15x7 |
| Enclosure Type | NEMA 3R Outdoor Rated | NEMA 3R Outdoor Rated |
| Unit Wt. (lbs.) | 35 | 35 |
| Model Number | RTS-E-100A3 | RTS-E-200A3 |
| No. of Poles | 2 | 2 |
| Current Rating (amps) | 100 | 200 |
| 60 Hz Phase | Single | Single |
| Voltage Rating (VAC) | 250 | 250 |
| Utility Voltage Monitor (fixed) | ||
| Pickup | 80% | 80% |
| Dropout | 60% | 60% |
| Return to Utility | 15 seconds | 15 seconds |
| Service Disconnect Circuit Breakers | (2) 100 Amp HACR Type | (2) 200 Amp HACR Type |
| Exerciser 15 min. weekly * | Standard | Standard |
| UL 1008 Listed | Standard | Standard |
| Dimensions (H" x W" x D") | 23.5x13x7.4 | 23.5x15.8x7.4 |
| Enclosure Type | NEMA 3R Outdoor Rated | NEMA 3R Outdoor Rated |
| Unit Wt. (lbs.) | 50 | 55 |
Serving the Greater New Haven and Fairfield area
