Limited time offer: Connecticut Home Energy Solutions (HES) program for a reduced co-pay amount starting at $75. Learn more...
More power, more features and an exceptional price make the GUARDIAN QuietSource™ 16 kW the best value in automatic standby generators. With GUARDIAN’s new breakthrough technology, the 16 kW provides the circuit protection of a much larger generator at a truly remarkable price. If you need to run more than one air conditioner, the GUARDIAN QuietSource™ 16 kW is the affordable solution. With 33% more circuit coverage than our 13 kW, this powerhouse can start a 5-ton AND a 3-ton, or two 4-ton air conditioners with plenty of power to spare.
GUARDIAN’s exclusive patent-pending Whisper-Test™ low speed exercise feature makes the GUARDIAN QuietSource™ 16 kW the quietest air-cooled generator on the market. Whisper-Test reduces noise to less than 59 dBA during the weekly automatic self-test. That’s quieter than your central air conditioner.
With our pre-packaged, 16-circuit pre-wired system, installation is fast, easy and inexpensive, making the 16 kW an even better value.
If you live near the coast or in an area with a lot of snow, you know how destructive salt and moisture can be. Now you can protect your standby power investment with GUARDIAN’s new 16 kW aluminum model. Our all aluminum enclosure provides corrosion-resistance that is far superior to anything else on the market.
| Rated Power LP (kW) | 16 |
| Rated Power NG (kW) | 15 |
| Voltage @ 60 Hz | 120/240 |
| Phase | Single |
| Frequency | 60 Hz |
| Amps LP | 133.3/66.6 |
| Amps NG | 125.0/62.5 |
| Engine/Alternator RPM | 3600/3600 |
| Engine | 992cc 30 HP Generac OHVI V-Twin |
| Fuel Consumption LP (cu.ft./hr.)/(gal./hr.) | 92 (2.51) |
| Fuel Consumption NG (cu.ft./hr.) | 245 |
| EPA/CARB Certified | Yes |
| Fuel | Natural Gas/LP Vapor |
| Engine Cooling | Air |
| Enclosure | Steel |
| UL 2200 (US and Canada) | Yes |
| Sound Output dB(A) at 23 ft. with generator operating at full load | 71.5 |
| Sound Output dB(A) at 23 ft. with generator in WhisperTest™ low speed exercise mode | 59 |
| Main Line Circuit Breaker | 65 Amp |
| Dimensions (L" x W" x H") | 48 x 24 x 28-1/4 |
| Unit Wt. (lbs.) | 445 |
| Engine Start Sequence | Cyclic cranking: 7 sec. on, 7 sec. rest. 90 sec. maximum duration |
| Automatic Low Oil Shutdown | Standard |
| Overspeed Shutdown | Standard, 72 Hz |
| Overcrank Protection | Standard |
| Automatic Voltage Regulator with Over-Voltage Protection | Standard |
| Engine Warmup | 10 seconds |
| Engine Cool-Down | 1 minute |
| Safety Fuse | Standard |
| Starter Lockout | Starter cannot re-engage until 5 seconds after the engine has stopped |
| 2.5 Amp Timed Trickle Battery Charger | Standard |
| WhisperTest™ | Sound Output is 61 dB(A) at 23 ft. with generator in WhisperTest™ exercise mode |
| Auto Switch | Automatic start on utility failure/7 day exercise |
| Off Switch | Stops unit. Power is removed. Control and charger still operate |
| Manual / Test (start) | Start with starter control, unit stays on. If utility fails, transfer to load takes place |
| Full Monitoring System | Oil pressure, coolant temperature, engine speed, coolant level, cranking time, starter lockout, utility sensing |
| Shutdown and LED Indicators | Overspeed and overcrank, low oil pressure, high coolant temperature, low coolant level, low fuel pressure, low battery voltage |
No. of Poles |
2 |
Current Rating (amps) |
100 |
Voltage Rating (VAC) |
250 |
| Utility Voltage Monitor (fixed) | - Pick-up: 70% - Drop out: 60% |
Return to Utility |
Approx. 13 seconds |
Exercised 7 minutes weekly |
Standard |
UL Listed |
Yes |
Dimensions (H" x W" x D") |
26.5 x 12.5 x 7 |
Serving the Greater New Haven and Fairfield area
