Limited time offer: Connecticut Home Energy Solutions (HES) program for a reduced co-pay amount starting at $75. Learn more...
No other manufacturer offers a comparably sized automatic standby generator that even comes close to providing 13 kilowatts of power on both natural gas and LPV. Equipped with the Generac 992cc OHVI® industrial engine and an improved alternator design, our 13 kW model is truly in a class by itself.
Our 13 kW can start a 4-ton air conditioner (the most common size) with plenty of power left over for a host of key circuits. With the 13 kW you have all of the coverage you get with our 10 kW model, plus the power to back up an additional bedroom and office. And the 13 kW pre-packaged system comes with a pre-wired, 12-circuit load center that is fast and easy to install.
| Rated Power LP (kW) | 13 |
| Rated Power NG (kW) | 13 |
| Voltage @ 60 Hz | 120/240 |
| Phase | Single |
| Frequency | 60 Hz |
| Amps LP | 108.3/54.1 |
| Amps NG | 108.3/54.1 |
| Engine/Alternator RPM | 3600/3600 |
| Engine | 992cc 30 HP Generac OHVI V-Twin |
| Fuel Consumption LP (cu.ft./hr.)/(gal./hr.) | 80 (2.18) |
| Fuel Consumption NG (cu.ft./hr.) | 220 |
| EPA/CARB Certified | Yes |
| Fuel | Natural Gas/LP Vapor |
| Engine Cooling | Air |
| UL 2200 (US and Canada) | Yes |
| Main Line Circuit Breaker | 55 Amp |
| Dimensions (L" x W" x H") | 48 x 24 x 28-1/4 |
| Unit Wt. (lbs.) | 426 |
| Engine Start Sequence | Cyclic cranking: 7 sec. on, 7 sec. rest. 90 sec. maximum duration |
| Automatic Low Oil Shutdown | Standard |
| Overspeed Shutdown | Standard, 72 Hz |
| Overcrank Protection | Standard |
| Automatic Voltage Regulator with Over-Voltage Protection | Standard |
| Engine Warmup | 10 seconds |
| Engine Cool-Down | 1 minute |
| Safety Fuse | Standard |
| 2.5 Amp Timed Trickle Battery Charger | Standard |
| Auto Switch | Automatic start on utility failure/7 day exercise |
| Off Switch | Stops unit. Power is removed. Control and charger still operate |
| Manual / Test (start) | Start with starter control, unit stays on. If utility fails, transfer to load takes place |
| Full Monitoring System | Oil pressure, coolant temperature, engine speed, coolant level, cranking time, starter lockout, utility sensing |
| Shutdown and LED Indicators | Overspeed and overcrank, low oil pressure, high coolant temperature, low coolant level, low fuel pressure, low battery voltage |
| No. of Poles | 2 |
| Current Rating (amps) | 100 |
| Voltage Rating (VAC) | 250 |
| Utility Voltage Monitor (fixed) | - Pick-up: 70% - Drop out: 60% |
Return to Utility |
Approx. 13 seconds |
Exercised 7 minutes weekly |
Standard |
UL Listed |
Yes |
Dimensions (H" x W" x D") |
26.5 x 12.5 x 7 |
Serving the Greater New Haven and Fairfield area
