Limited time offer: Connecticut Home Energy Solutions (HES) program for a reduced co-pay amount starting at $75. Learn more...
GUARDIAN’s 10 kW is the most affordable automatic standby generator on the market that can start a 3-ton air conditioner with power to spare. You can start and run your A/C, furnace and well pump plus maintain normal operation of lights, electronics and appliances in your living room, family room, kitchen, bathroom and bedroom.
As with all GUARDIAN generators, the 10 kW provides more power at a lower price than any generator in its class, and because it comes pre-packaged and pre-wired, it’s fast and easy to install, making the 10 kW model an even better value.
| Rated Power LP (kW) | 10 |
| Rated Power NG (kW) | 9 |
| Voltage @ 60 Hz | 120/240 |
| Phase | Single |
| Frequency | 60 Hz |
| Amps LP | 83.3/41.7 |
| Amps NG | 75.0/37.5 |
| Engine/Alternator RPM | 3600/3600 |
| Engine | 530cc 18 HP Generac OHVI V-Twin |
| Fuel Consumption LP (cu.ft./hr.)/(gal./hr.) | 70 (1.93) |
| Fuel Consumption NG (cu.ft./hr.) | 156 |
| EPA/CARB Certified | Yes |
| Fuel | Natural Gas/LP Vapor |
| Engine Cooling | Air |
| UL 2200 (US and Canada) | Yes |
| Main Line Circuit Breaker | 45 Amp |
| Dimensions (L" x W" x H") | 48 x 24 x 28-1/4 |
| Unit Wt. (lbs.) | 375 |
| Engine Start Sequence | Cyclic cranking: 7 sec. on, 7 sec. rest. 90 sec. maximum duration |
| Automatic Low Oil Shutdown | Standard |
| Overspeed Shutdown | Standard, 72 Hz |
| Overcrank Protection | Standard |
| Automatic Voltage Regulator with Over-Voltage Protection | Standard |
| Engine Warmup | 10 seconds |
| Engine Cool-Down | 1 minute |
| Safety Fuse | Standard |
| 2.5 Amp Timed Trickle Battery Charger | Standard |
| Auto Switch | Automatic start on utility failure/7 day exercise |
| Off Switch | Stops unit. Power is removed. Control and charger still operate |
| Manual / Test (start) | Start with starter control, unit stays on. If utility fails, transfer to load takes place |
| Full Monitoring System | Oil pressure, coolant temperature, engine speed, coolant level, cranking time, starter lockout, utility sensing |
| Shutdown and LED Indicators | Overspeed and overcrank, low oil pressure, high coolant temperature, low coolant level, low fuel pressure, low battery voltage |
No. of Poles |
2 |
Current Rating (amps) |
100 |
Voltage Rating (VAC) |
250 |
| Utility Voltage Monitor (fixed) | - Pick-up: 70% - Drop out: 60% |
Return to Utility |
Approx. 13 seconds |
Exercised 7 minutes weekly |
Standard |
UL Listed |
Yes |
Dimensions (H" x W" x D") |
26.5 x 12.5 x 7 |
Serving the Greater New Haven and Fairfield area
